2000 Júbilo Iwata season

Source: Wikipedia, the free encyclopedia.
Júbilo Iwata
2000 season
ManagerSerbia and MontenegroHadžievski
JapanMasakazu Suzuki
StadiumJúbilo Iwata Stadium
J.League 14th
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerJapanMasashi Nakayama (20)
← 1999
2001 →

2000 Júbilo Iwata season

Competitions

Competitions Position
J.League 1 4th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals

Domestic results

J.League 1

8 November 2000 (2000-11-08) 2-11 Júbilo Iwata 2-0 FC Tokyo Júbilo Iwata Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Júbilo Iwata 4-0 Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

1st Round bye
5 July 2000 (2000-07-05) 2nd Round-1 Gamba Osaka 0-1 Júbilo Iwata Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kyoto Purple Sanga 2-1 (GG) (a.e.t.)
(3-2 agg.)
Júbilo Iwata Nishikyogoku Athletic Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yushi Ozaki (1969-03-24)March 24, 1969 (aged 30) cm / kg 13 0
2 DF Japan Hideto Suzuki (1974-10-07)October 7, 1974 (aged 25) cm / kg 29 0
3 DF Japan Go Oiwa (1972-06-23)June 23, 1972 (aged 27) cm / kg 1 0
4 DF Japan Masami Ihara (1967-09-18)September 18, 1967 (aged 32) cm / kg 20 1
5 DF Japan Makoto Tanaka (1975-08-08)August 8, 1975 (aged 24) cm / kg 26 1
6 MF Japan Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 26) cm / kg 25 2
7 MF Japan Fumitake Miura (1970-08-12)August 12, 1970 (aged 29) cm / kg 21 0
8 MF Japan Daisuke Oku (1976-02-07)February 7, 1976 (aged 24) cm / kg 30 4
9 FW Japan Masashi Nakayama (1967-09-23)September 23, 1967 (aged 32) cm / kg 29 20
10 MF Japan Toshiya Fujita (1971-10-04)October 4, 1971 (aged 28) cm / kg 30 8
11 MF Japan Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 25) cm / kg 0 0
12 GK Japan Tomoaki Ōgami (1970-06-07)June 7, 1970 (aged 29) cm / kg 2 0
13 FW Japan Nobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 24) cm / kg 20 3
14 DF Japan Takahiro Yamanishi (1976-04-02)April 2, 1976 (aged 23) cm / kg 18 0
15 DF Japan Masahiro Ando (1972-04-02)April 2, 1972 (aged 27) cm / kg 0 0
16 GK Japan Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 22) cm / kg 0 0
16 MF Japan Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 27) cm / kg 5 1
17 MF Japan Naoya Saeki (1977-12-18)December 18, 1977 (aged 22) cm / kg 0 0
18 FW Japan Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 23) cm / kg 7 1
19 FW Japan Naohiro Takahara (1979-06-04)June 4, 1979 (aged 20) cm / kg 24 10
20 DF Japan Jo Kanazawa (1976-07-09)July 9, 1976 (aged 23) cm / kg 10 0
21 GK Japan Hiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 20) cm / kg 0 0
22 DF Japan Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 23) cm / kg 0 0
23 MF Japan Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 23) cm / kg 27 5
24 FW Japan Ryoichi Maeda (1981-10-09)October 9, 1981 (aged 18) cm / kg 1 0
25 DF Japan Yasushi Kita (1978-04-25)April 25, 1978 (aged 21) cm / kg 0 0
25 MF Serbia and Montenegro Aleksandar Živković (1977-07-28)July 28, 1977 (aged 22) cm / kg 11 2
26 MF Japan Norihiro Nishi (1980-05-09)May 9, 1980 (aged 19) cm / kg 19 3
27 FW Japan Tomoaki Seino (1981-09-29)September 29, 1981 (aged 18) cm / kg 0 0
28 MF Japan Shingo Kumabayashi (1981-06-23)June 23, 1981 (aged 18) cm / kg 0 0
29 MF Japan Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 20) cm / kg 0 0
30 MF Paraguay Roberto Torres (1972-04-06)April 6, 1972 (aged 27) cm / kg 0 0
30 GK Netherlands Arno van Zwam (1969-09-16)September 16, 1969 (aged 30) cm / kg 15 0
31 GK Japan Daisuke Matsushita (1981-10-31)October 31, 1981 (aged 18) cm / kg 0 0
32 FW Russia Dmitri Radchenko (1970-12-02)December 2, 1970 (aged 29) cm / kg 17 4

Other pages